PONTOON | LENGTH | FROM / TO | DAY | MONTH | ||
M | 00,00 m | 07,00 m | € 20,75 | € 436 | ||
M | 07,00 m | 08,00 m | € 22,93 | € 482 | ||
M | 08,00 m | 09,00 m | € 25,12 | € 527 | ||
M | 09,00 m | 10,00 m | € 27,30 | € 573 | ||
M | 10,00 m | 11,00 m | € 30,58 | € 642 | ||
M | 11,00 m | 12,00 m | € 33,85 | € 711 | ||
I-J | 12,00 m | 13,00 m | € 37,13 | € 775 | ||
I-J | 13,00 m | 14,00 m | € 39,31 | € 826 | ||
G-H | 14,00 m | 15,00 m | € 42,59 | € 894 | ||
G-H | 15,00 m | 16,00 m | € 45,86 | € 963 | ||
D-F | 16,00 m | 17,00 m | € 49,14 | € 1.032 | ||
D-F | 17,00 m | 18,00 m | € 55,69 | € 1.170 | ||
A | 18,00 m | 19,00 m | € 58,97 | € 1.238 | ||
A | 19,00 m | 20,00 m | € 61,15 | € 1.284 | ||
E | 20,00 m | 21,00 m | € 64,43 | € 1.353 |
Yachts with a length greater than 21 m on request. Multihulls: 150%. Short-term prices include use of showers, toilets, electricity, wifi, waste disposal and environmental surcharges and exclude tourist tax and services. For ships longer than 18 m, electricity is calculated separately.